2017-18 Pricing Information
 




 

 

 

 

 

 

 

North American
SPECIES SHOULDER WALL PEDESTAL LIFE SIZE EUROPEAN
Antelope $800 $1000 $4500 $150-200
Badger     $1200 $150-200
Black Bear* $900 $1200 $4500 $150-200
Grizzly Bear* $1500 $1800 $5500 $200-250
Brown Bear* $1750 $2050 $6000 $200-250
Polar Bear* $1750 $2050 $6000 $200-250
Beaver     $1400 $150-200
Bison $2000   $12000 $300-350
Boar $900 $1200 $3800 $200-250
Bobcat     $1400 $150-200
Caribou $1200 $1400 $5000 $175-225
Coyote $550 $750 $2200 $150-200
Deer, Blacktail $800 $1000 $4200 $150-200
Deer, Coues $800 $1000 $3800 $150-200
Deer, Mule $800 $1000 $4500 $150-200
Deer, Sitka $800 $1000 $3800 $150-200
Deer, Whitetail $800 $1000 $3800 $150-200
Elk $1300-1600 $2000 $7000 $200-250
Fisher     $1500 $150-200
Fox TBD   $1400 $150-200
Javalina $800 $1000 $2600 $200-250
Lynx     $2000 $150-200
Marmot     $1200 $150-200
Marten     $1200 $150-200
Moose, Alaskan/Canadian $2000 $2500 $11000 $300-350
Moose, Shiras $1800   $9000 $250-300
Mountain Goat $1000 $1200 $4800 $150-200
Mountain Lion $900 $1200 $4800 $150-200
Musk Ox $1750 $2150 $6000 $300-350
Raccoon     $1200 $150-200
Sheep, Bighorn $1000 $1200 $4800 $200-250
Sheep, Dall $1000 $1200 $4800 $200-250
Sheep, Desert $1000 $1200 $4800 $200-250
Sheep, Stone $1000 $1200 $4800 $200-250
Weasel     $800 $150-200
Wolf     $4000 $150-200
Wolverine     $2200 $150-200

African
SPECIES SHOULDER WALL PEDESTAL LIFE SIZE EUROPEAN
Baboon $700   $2995 $225
Blesbok $750 $900 $2995 $225
Bongo $1300 $1450 $6295 $295
Bontebok $750 $900 $2995 $225
Bushbuck $750 $900 $2995 $225
Bushpig $900 $1050 $2995 $295
Cape Buffalo $1750 $2125 $11900 $475
Caracal     $1700 $85
Civit Cat     $1595 $85
Crocodile     $550 PLF $475
Dik Dik $395 $450 $1295 $85
Duiker, Bay $455 $510 $1595 $85
Duiker, Blue $395 $450 $1295 $85
Duiker, Bush $455 $510 $1595 $85
Duiker, Red $455 $510 $1595 $85
Duiker, Yellow $695 $750 $2995 $125
Eland, Common $1700 $2125 $11900 $450
Eland, Giant $1800 $2195 $12500 $495
Elephant $19500 $20500 $100000 $1495
Gazelle, Grants $800 $950 $3395 $225
Gazelle, Roberts $800 $950 $3395 $225
Gazelle, Somering $800 $950 $3395 $225
Gazelle, Tommy $600 $675 $2450 $155
Gemsbok $1000 $1150 $4995 $295
Genet Cat     $1400 $85
Gerenuk $900 $1000 $3995 $295
Giant Forest Hog $995 $1195 $4995 $395
Giraffe $5900 $6400 $2550 $695
Hartebeest $900 $1050 $3995 $295
Hippopotamus $5900 $6400 $25500 $695
Honeybadger     $1695 $85
Hyena $800 $950 $2995 $225
Hyrax     $895 $85
Impala $750 $900 $3395 $295
Jackel, Black Backed     $1495 $85
Jackel, Golden     $1595 $85
Klipspringer $495 $545 $1595 $85
Kudu, Greater $1300 $1595 $6295 $395
Kudu, Lesser $1000 $1195 $3995 $295
Kob $900 $1050 $3395 $295
Lechwe $900 $1050 $3395 $295
Leopard $900 $1050 $4400 $225
Lion $1295 $1400 $6500 $295
Lion, South African $1495 $1600 $6800 $295
Mongoose     $895 $85
Nyala, Mountain $1500 $1750 $6295 $395
Nyala, Southern $950 $1100 $3995 $295
Oribi $550 $650 $1995 $95
Oryx, Fringe Ear $1000 $1150 $4995 $295
Porcupine     $1995 $85
Puku $900 $1050 $3395 $295
Reedbuck, Common $750 $900 $2995 $295
Reedbuck, Mountain $700 $850 $2450 $195
Rhinoceros $5900 $6400 $25500 $695
Rhinoceros, Replica $5000      
Roan $1300 $1500 $6295 $395
Sable $1300 $1500 $5995 $395
Serval     $1700 $85
Sitatunga $900 $1050 $3995 $295
Springbok $700 $850 $2995 $195
Steenbok $495 $550 $1595 $85
Suni $395   $1295 $85
Topi $900 $1050 $3995 $295
Tsessebee $900 $1050 $3995 $295
Vaal Rhebok $600 $700 $2450 $195
Warthog $900 $1050 $3395 $295
Waterbuck $1095 $1395 $5995 $395
Wildebeest, Black $1000 $1295 $5495 $395
Wildebeest, Blue $1000 $1295 $5995 $395
Zebra $1000 $1295 $5995 $295

Asian, European, South Pacific, Exotic
SPECIES SHOULDER WALL PEDESTAL LIFE SIZE EUROPEAN
Addax $800 $950 $3995 $295
Aoudad $900 $1050 $4400 $395
Bantang $1595 $2095 $9995 $450
Blackbuck $600 $700 $1995 $195
Boar $800 $950 $3500 $295
Chamois $700 $850 $2500 $150
Deer, Axis $700 $850 $2995 $195
Deer, Chinese Water $600 $695 $1950 $115
Deer, Fallow $700 $850 $2995 $195
Deer, Hog $700 $850 $2450 $150
Deer, Pierre David $1195 $1395 $5295 $350
Deer, Roe $600 $750 $2450 $150
Deer, Rusa $800 $945 $3395 $295
Deer, Sambar $900 $1045 $3995 $295
Deer, Sika $700 $850 $2995 $195
Gazelle, Black Tail $600 $750 $2000 $150
Gazelle, Goitered $600 $750 $2000 $150
Gazelle, White Tail $600 $750 $2000 $150
Goat, Domestic $800 $950 $3250 $295
Ibex (All Species) $900 $1050 $4400 $395
Markhor $900 $1050 $4400 $295
Muntjak $600 $750 $2000 $150
Nilgi $1000 $1200 $5295 $195
Oryx, Scimitar $1000 $1200 $4995 $295
Red Stag $1200 $1500 $5295 $495
Sheep, Argali (All Species) $1200 $1500 $5000 $495
Sheep, Armenian $800 $950 $2950 $295
Sheep, Blue $800 $950 $3500 $295
Sheep, Kamchatka $900 $1050 $4400 $395
Sheep, Marco Polo $1200 $1500 $5000 $495
Sheep, Mouflon $800 $950 $2950 $295
Sheep, Red $800 $950 $2950 $295
Sheep, Snow $900 $1050 $4400 $395
Sheep, Urial (All Species) $800 $950 $3850 $295
Siaga $700 $850 $2995 $195
Tahr $900 $1050 $4400 $195
Takin $1200 $1500 $6295 $295
Tur $900 $1050 $4400 $395
Water Buffalo $1700 $2150 $11995 $495
Yak $1700 $2150 $11995 $495
         
Miscellaneous/Extra Costs
CREDIT CARDS ACCEPTED
SALES TAX - Utah Sales Tax of 6.85% applies to all In-State Hunters
SHIPPING - Out of State Shipping TBD $400-800 / Shipped Forms $50 Deer $75 Elk
WALL PEDESTAL - Price includes your choice of habitat.
PEDESTALs - Will be charged 600-2000 depending on Pedestal/Habitat
ELK MOUNTS - All Elk Mounts Pricing includes Antler Pins / Bugle $250
LIFE SIZE - Price includes Custom habitat and base included.  Additional charges may apply if extra habitat is needed.
1/2 LIFE SIZE HABITAT - 70% of Life Size Cost
TANNING - Please call for pricing
VELVET PRESERVATION - $75-200
FORM ALTERING - $50 per Hour
CHANGE HEAD - $50 Deer $75 Elk
NO FLIP HANGER - $20
ANTLERS ON PANELS - $125-495
BEAR RUG - Call for Pricing
 

Main Page  |  About Us  |  Portfolio  |  Pricing  |  Field Care Tips  |  Shipping Information  |  Contact Us
Monarch © Monarch Mountain Taxidermy  |  10154 South 1000 West, South Jordan, Utah 84095  |  (801) 518-2033